Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://laboratorios-dev.smf-systems.com/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | agent_index | /agentes/ | Path does not match |
| 16 | agent_new | /agentes/nuevo | Path does not match |
| 17 | agent_show | /agentes/{id} | Path does not match |
| 18 | agent_edit | /agentes/{id}/editar | Path does not match |
| 19 | agent_delete | /agentes/{id} | Path does not match |
| 20 | agent_toggle_status | /agentes/{id}/toggle-status | Path does not match |
| 21 | aggregation_substate_index | /subestados-agregacion/ | Path does not match |
| 22 | aggregation_substate_new | /subestados-agregacion/nuevo | Path does not match |
| 23 | aggregation_substate_edit | /subestados-agregacion/{id}/editar | Path does not match |
| 24 | aggregation_substate_toggle_status | /subestados-agregacion/{id}/toggle-status | Path does not match |
| 25 | aggregation_substate_delete | /subestados-agregacion/{id}/eliminar | Path does not match |
| 26 | analysis_index | /analisis/ | Path does not match |
| 27 | analysis_new | /analisis/nuevo | Path does not match |
| 28 | analysis_show | /analisis/{id} | Path does not match |
| 29 | analysis_edit | /analisis/{id}/editar | Path does not match |
| 30 | analysis_toggle_status | /analisis/{id}/toggle-status | Path does not match |
| 31 | analysis_delete | /analisis/{id}/eliminar | Path does not match |
| 32 | analysis_api_substates_by_state | /analisis/api/substates-by-state/{state} | Path does not match |
| 33 | analysis_group_index | /grupos-analisis | Path does not match |
| 34 | analysis_group_new | /grupos-analisis/nuevo | Path does not match |
| 35 | analysis_group_show | /grupos-analisis/{id} | Path does not match |
| 36 | analysis_group_edit | /grupos-analisis/{id}/editar | Path does not match |
| 37 | analysis_group_toggle_status | /grupos-analisis/{id}/toggle-status | Path does not match |
| 38 | analysis_group_delete | /grupos-analisis/{id}/eliminar | Path does not match |
| 39 | analysis_group_add_analysis | /grupos-analisis/{id}/agregar-analisis | Path does not match |
| 40 | analysis_group_remove_analysis | /grupos-analisis/{id}/remover-analisis/{analysisId} | Path does not match |
| 41 | analyte_index | /analitos/ | Path does not match |
| 42 | analyte_new | /analitos/nuevo | Path does not match |
| 43 | analyte_show | /analitos/{id} | Path does not match |
| 44 | analyte_edit | /analitos/{id}/editar | Path does not match |
| 45 | analyte_toggle_status | /analitos/{id}/toggle-status | Path does not match |
| 46 | analyte_delete | /analitos/{id}/eliminar | Path does not match |
| 47 | client_index | /clientes/ | Path does not match |
| 48 | client_new | /clientes/nuevo | Path does not match |
| 49 | client_show | /clientes/{id} | Path does not match |
| 50 | client_edit | /clientes/{id}/editar | Path does not match |
| 51 | client_delete | /clientes/{id} | Path does not match |
| 52 | client_template_index | /plantilla-clientes/ | Path does not match |
| 53 | client_template_new | /plantilla-clientes/nueva | Path does not match |
| 54 | client_template_show | /plantilla-clientes/{id} | Path does not match |
| 55 | client_template_edit | /plantilla-clientes/{id}/editar | Path does not match |
| 56 | client_template_delete | /plantilla-clientes/{id} | Path does not match |
| 57 | client_template_add_analysis | /plantilla-clientes/{id}/agregar-analisis | Path does not match |
| 58 | client_template_remove_analysis | /plantilla-clientes/{id}/remover-analisis/{templateAnalysisId} | Path does not match |
| 59 | container_index | /envases/ | Path does not match |
| 60 | container_new | /envases/nuevo | Path does not match |
| 61 | container_show | /envases/{id} | Path does not match |
| 62 | container_edit | /envases/{id}/editar | Path does not match |
| 63 | container_delete | /envases/{id} | Path does not match |
| 64 | container_toggle_status | /envases/{id}/toggle-status | Path does not match |
| 65 | correction_request_index | /correction-request/ | Path does not match |
| 66 | correction_request_new | /correction-request/new/{workOrderId} | Path does not match |
| 67 | correction_request_show | /correction-request/{id} | Path does not match |
| 68 | correction_request_update_status | /correction-request/{id}/update-status | Path does not match |
| 69 | correction_request_delete | /correction-request/{id}/delete | Path does not match |
| 70 | app_dashboard | / | Path does not match |
| 71 | establishment_index | /establecimientos/ | Path does not match |
| 72 | establishment_new | /establecimientos/nuevo | Path does not match |
| 73 | establishment_show | /establecimientos/{id} | Path does not match |
| 74 | establishment_edit | /establecimientos/{id}/editar | Path does not match |
| 75 | establishment_delete | /establecimientos/{id} | Path does not match |
| 76 | matrix_index | /matrices/ | Path does not match |
| 77 | matrix_new | /matrices/nueva | Path does not match |
| 78 | matrix_show | /matrices/{id} | Path does not match |
| 79 | matrix_edit | /matrices/{id}/editar | Path does not match |
| 80 | matrix_delete | /matrices/{id} | Path does not match |
| 81 | matrix_toggle_status | /matrices/{id}/toggle-status | Path does not match |
| 82 | method_index | /metodos/ | Path does not match |
| 83 | method_new | /metodos/nuevo | Path does not match |
| 84 | method_show | /metodos/{id} | Path does not match |
| 85 | method_edit | /metodos/{id}/editar | Path does not match |
| 86 | method_toggle_status | /metodos/{id}/toggle-status | Path does not match |
| 87 | method_delete | /metodos/{id}/eliminar | Path does not match |
| 88 | report_index | /reportes/ | Path does not match |
| 89 | report_productivity | /reportes/productividad | Path does not match |
| 90 | report_client_statistics | /reportes/cliente | Path does not match |
| 91 | report_analysis_by_type | /reportes/analisis-por-tipo | Path does not match |
| 92 | result_load_index | /carga-resultados/ | Path does not match |
| 93 | result_load_api_search_analysis | /carga-resultados/api/buscar-analisis | Path does not match |
| 94 | result_load_api_search_clients | /carga-resultados/api/buscar-clientes | Path does not match |
| 95 | result_load_api_search_analytes | /carga-resultados/api/buscar-analitos | Path does not match |
| 96 | result_load_api_search_methods | /carga-resultados/api/buscar-metodos | Path does not match |
| 97 | result_load_api_establishments_by_client | /carga-resultados/api/establecimientos-por-cliente/{clientId} | Path does not match |
| 98 | result_load_api_save_result | /carga-resultados/api/guardar-resultado/{id} | Path does not match |
| 99 | result_load_api_get_saved_searches | /carga-resultados/api/saved-searches | Path does not match |
| 100 | result_load_api_save_search | /carga-resultados/api/saved-searches | Path does not match |
| 101 | result_load_api_delete_saved_search | /carga-resultados/api/saved-searches/{id} | Path does not match |
| 102 | sample_index | /muestras/ | Path does not match |
| 103 | sample_new | /muestras/nueva | Path does not match |
| 104 | sample_show | /muestras/{id} | Path does not match |
| 105 | sample_edit | /muestras/{id}/editar | Path does not match |
| 106 | sample_delete | /muestras/{id} | Path does not match |
| 107 | sample_api_clients_search | /muestras/api/buscar/clientes | Path does not match |
| 108 | sample_api_client_establishments | /muestras/api/clientes/{clientId}/establecimientos | Path does not match |
| 109 | sample_api_client_templates | /muestras/api/clientes/{clientId}/plantillas | Path does not match |
| 110 | sample_api_analysis_groups_search | /muestras/api/buscar/grupos-analisis | Path does not match |
| 111 | sample_api_sample_next_identification | /muestras/api/samples/next-identification | Path does not match |
| 112 | sample_upload_document | /muestras/{id}/subir | Path does not match |
| 113 | sample_download_document | /muestras/{id}/documento/{documentId}/descargar | Path does not match |
| 114 | sample_delete_document | /muestras/{id}/documento/{documentId}/eliminar | Path does not match |
| 115 | sample_add_opds | /muestras/{id}/opds/agregar | Path does not match |
| 116 | sample_delete_opds | /muestras/{id}/opds/{opdsId}/eliminar | Path does not match |
| 117 | sample_update_opds | /muestras/{id}/opds/{opdsId}/actualizar | Path does not match |
| 118 | sample_export | /muestras/exportar | Path does not match |
| 119 | app_login | /login | Path does not match |
| 120 | app_logout | /logout | Path does not match |
| 121 | workorder_index | /ordenes-trabajo/ | Path does not match |
| 122 | workorder_new | /ordenes-trabajo/nueva | Path does not match |
| 123 | workorder_show | /ordenes-trabajo/{id} | Path does not match |
| 124 | workorder_edit | /ordenes-trabajo/{id}/editar | Path does not match |
| 125 | workorder_pdf | /ordenes-trabajo/{id}/pdf | Path does not match |
| 126 | workorder_certificate | /ordenes-trabajo/{id}/certificado | Path does not match |
| 127 | workorder_delete | /ordenes-trabajo/{id} | Path does not match |
| 128 | workorder_api_add_analysis | /ordenes-trabajo/{id}/api/agregar/analisis | Path does not match |
| 129 | workorder_api_remove_analysis | /ordenes-trabajo/{id}/api/analisis/{analysisId}/remover | Path does not match |
| 130 | workorder_api_update_result | /ordenes-trabajo/{id}/api/analisis/{analysisId}/resultados | Path does not match |
| 131 | workorder_api_analyses_search | /ordenes-trabajo/api/buscar/analisis | Path does not match |
| 132 | workorder_upload_document | /ordenes-trabajo/{id}/subir | Path does not match |
| 133 | workorder_download_document | /ordenes-trabajo/{id}/documento/{documentId}/descargar | Path does not match |
| 134 | workorder_delete_document | /ordenes-trabajo/{id}/documento/{documentId}/eliminar | Path does not match |
| 135 | workorder_request_revision | /ordenes-trabajo/{id}/request-revision | Path does not match |
| 136 | workorder_change_status | /ordenes-trabajo/{id}/cambiar-estado | Path does not match |
| 137 | workorder_revision_history | /ordenes-trabajo/{id}/historial-revision | Path does not match |
| 138 | workorder_send_results_form | /ordenes-trabajo/{id}/send-results-form | Path does not match |
| 139 | workorder_send_results | /ordenes-trabajo/{id}/send-results | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.